Built and maintained by Fair Tax International, ACCA-led tax advisors.Pakistan Salary Tax Calculator
Calculate your Pakistan salary tax for Tax Year 2022 through Tax Year 2026. Enter your monthly or annual gross salary and pick the year — the calculator runs the FBR slab structure and shows your tax, take-home, and effective rate instantly.
Enter your salary
Finance Act 2025
Pakistan salary tax slabs — Tax Year 2026
Source: Finance Act 2025. Period covered: Jul 2025 – Jun 2026.
| Annual taxable income (PKR) | Rate of tax |
|---|---|
| Up to 600,000 | 0% (no tax) |
| 600,000 – 1,200,000 | 1.0% on amount over PKR 600,000 |
| 1,200,000 – 2,200,000 | PKR 6,000 + 11.0% on amount over PKR 1,200,000 |
| 2,200,000 – 3,200,000 | PKR 116,000 + 23.0% on amount over PKR 2,200,000 |
| 3,200,000 – 4,100,000 | PKR 346,000 + 30.0% on amount over PKR 3,200,000 |
| Above 4,100,000 | PKR 616,000 + 35.0% on amount over PKR 4,100,000 |
How to use the Pakistan salary tax calculator
- Pick the relevant Tax Year (Pakistan's tax year runs July to June).
- Choose whether you want to enter a monthly or annual salary figure.
- Type your gross salary (before any deductions). The calculator updates instantly.
- Review the result panel for total tax, monthly tax withholding, effective rate, and take-home — plus the slab-by-slab breakdown.
Frequently asked questions
Pakistan salary tax slabs — all years (2022 to 2026)
Reference tables for every Pakistan salary tax year currently supported by this calculator. Each set of slabs is sourced directly from the relevant Finance Act.
Tax Year 2026
Jul 2025 – Jun 2026 · Finance Act 2025| Annual taxable income (PKR) | Rate of tax |
|---|---|
| Up to 600,000 | 0% (no tax) |
| 600,000 – 1,200,000 | 1.0% on amount over PKR 600,000 |
| 1,200,000 – 2,200,000 | PKR 6,000 + 11.0% on amount over PKR 1,200,000 |
| 2,200,000 – 3,200,000 | PKR 116,000 + 23.0% on amount over PKR 2,200,000 |
| 3,200,000 – 4,100,000 | PKR 346,000 + 30.0% on amount over PKR 3,200,000 |
| Above 4,100,000 | PKR 616,000 + 35.0% on amount over PKR 4,100,000 |
Tax Year 2025
Jul 2024 – Jun 2025 · Finance Act 2024| Annual taxable income (PKR) | Rate of tax |
|---|---|
| Up to 600,000 | 0% (no tax) |
| 600,000 – 1,200,000 | 5.0% on amount over PKR 600,000 |
| 1,200,000 – 2,200,000 | PKR 30,000 + 15.0% on amount over PKR 1,200,000 |
| 2,200,000 – 3,200,000 | PKR 180,000 + 25.0% on amount over PKR 2,200,000 |
| 3,200,000 – 4,100,000 | PKR 430,000 + 30.0% on amount over PKR 3,200,000 |
| Above 4,100,000 | PKR 700,000 + 35.0% on amount over PKR 4,100,000 |
Tax Year 2024
Jul 2023 – Jun 2024 · Finance Act 2023| Annual taxable income (PKR) | Rate of tax |
|---|---|
| Up to 600,000 | 0% (no tax) |
| 600,000 – 1,200,000 | 2.5% on amount over PKR 600,000 |
| 1,200,000 – 2,400,000 | PKR 15,000 + 12.5% on amount over PKR 1,200,000 |
| 2,400,000 – 3,600,000 | PKR 165,000 + 22.5% on amount over PKR 2,400,000 |
| 3,600,000 – 6,000,000 | PKR 435,000 + 27.5% on amount over PKR 3,600,000 |
| Above 6,000,000 | PKR 1,095,000 + 35.0% on amount over PKR 6,000,000 |
Tax Year 2023
Jul 2022 – Jun 2023 · Finance Act 2022| Annual taxable income (PKR) | Rate of tax |
|---|---|
| Up to 600,000 | 0% (no tax) |
| 600,000 – 1,200,000 | 2.5% on amount over PKR 600,000 |
| 1,200,000 – 2,400,000 | PKR 15,000 + 12.5% on amount over PKR 1,200,000 |
| 2,400,000 – 3,600,000 | PKR 165,000 + 22.5% on amount over PKR 2,400,000 |
| 3,600,000 – 6,000,000 | PKR 435,000 + 27.5% on amount over PKR 3,600,000 |
| Above 6,000,000 | PKR 1,095,000 + 35.0% on amount over PKR 6,000,000 |
Tax Year 2022
Jul 2021 – Jun 2022 · Finance Act 2021| Annual taxable income (PKR) | Rate of tax |
|---|---|
| Up to 600,000 | 0% (no tax) |
| 600,000 – 1,200,000 | 5.0% on amount over PKR 600,000 |
| 1,200,000 – 1,800,000 | PKR 30,000 + 10.0% on amount over PKR 1,200,000 |
| 1,800,000 – 2,500,000 | PKR 90,000 + 15.0% on amount over PKR 1,800,000 |
| 2,500,000 – 3,500,000 | PKR 195,000 + 17.5% on amount over PKR 2,500,000 |
| 3,500,000 – 5,000,000 | PKR 370,000 + 20.0% on amount over PKR 3,500,000 |
| 5,000,000 – 8,000,000 | PKR 670,000 + 22.5% on amount over PKR 5,000,000 |
| 8,000,000 – 12,000,000 | PKR 1,345,000 + 25.0% on amount over PKR 8,000,000 |
| 12,000,000 – 30,000,000 | PKR 2,345,000 + 27.5% on amount over PKR 12,000,000 |
| Above 30,000,000 | PKR 7,295,000 + 32.5% on amount over PKR 30,000,000 |
Related Pakistan tax resources
Going beyond the calculator? These pages cover the full filing process and FBR enforcement context.
Complete IRIS filing, wealth statement, ATL maintenance, and FBR notice handling for individuals and businesses.
Step-by-step walkthrough of filing your Pakistan income tax return — deadlines, slabs, documents, IRIS portal.
What the FBR can do if you don't file on time — penalties, notices, and enforcement powers under the Income Tax Ordinance.
Why staying on the FBR's ATL saves thousands in withholding tax across banking, property, and vehicle transactions.
Need help filing your Pakistan tax return?
Our ACCA-led team handles the full FBR filing flow — IRIS submission, wealth statement, and notice handling.
Book a Free Consultation